The children’s market information below is provided in good faith with the belief of accuracy and correctness. For more legalese, read the Disclaimer. If publishers wish their listing added, updated, or removed, likewise if writers have new or corrected market listings, please email me.
If you’re looking for hints and tips on writing for children, I’ve compiled a listing of online resources. Also be sure to check out my column, Writing for Young Readers, and my articles at Writing-World.com:
- "When the guidelines say ’7-12′: The Ages and Stages of Children’s Literature"
- "Ten Myths About Writing For Kids"
- "Writing Multicultural Fiction for Children Pts 1 and 2"
Updates:
1/10/2013
- New Semi-Pro Market Added: Eggplant Literary Productions relaunches its children’s fantasy magazine, Spellbound, as an ezine.
- Black Gate has ceased publication.
FOR MARKETS THAT PAY PROFESSIONAL RATES:
Go to:
Or search by title:
| A-B | Ca-Ci | Cj-Cz | D-F | G |
| H-K | L-N | O-P | R-S | T-Z |
FOR MARKETS THAT PAY SEMI-PRO RATES:
Go to:
Or search by title:
| A-E | F-L | M-S | T-Z |
Pro Markets At-A-Glance:
MARKET |
AUDIENCE |
WORDS |
PAY |
EMAIL SUB |
ALL RIGHTS |
| American Girl | girls8+ | up to 2.3K | "pro" | N | N |
| Aquila | 8-13 | up to 1.15K | "pro" | Y | N |
| Babybug | 6 mo-2 yr | up to 6 short sentences | $25+ | N | N |
| Boys’ Life | boys 8+ | 1K-1.5K | $750+ | N | N |
| Boys’ Quest | boys 6-13 | up to 500 | $.05+/word | N | N |
| Breakaway | boys 12-17 | up to 2K | $.12-.15/word | N | N |
| Brio/Brio & Beyond | girls 12-15/ girls 16-20 | up to 2K | $.08-.15/word | N | N |
| Calliope | 8-14 | up to 800 | $.20-.25/word | N | Y |
| Cicada | 14+ | up 15K | up to $.25/word | N | N |
| Clubhouse | 8-12 | 500-1.5K | $75-200 | N | N |
| Clubhouse Jr. | 4-8 | 500-1.5K | $75-200 | N | N |
| Cobblestone | 9-14 | up to 800 | $.20-.25/word | N | Y |
| Cricket | 9-14 | 200-2K | up to $.25/word | N | N |
| Dig | 9-14 | up to 800 | $.20-.25/word | N | N |
| Dramatics | high school | 800-4K & plays | $25-400 | N | N |
| Faces | 9-14 | up to 800 | $.20-.25/word | Y | Y |
| Grit | NA | up to 15K | $20-400 | N | N |
| Highlights for Children | 3-12 | up to 800 | $150+ | N | Y |
| Highlights High Five | 2-6 | up to 500 | $150+ | N | Y |
| Hopscotch | girls 6-13 | up to 1K | $.05+/word | N | N |
| Humpty Dumpty | 4-6 | up to 350 | $.22/word | N | Y |
| Iguana | 7-12 | up to 800 | $.05/word | Y | N |
| Jack and Jill | 7-10 | 500-800 | up to $.17/word | N | Y |
| Ladybug | 2-6 | up to 800 | $.25/word | N | N |
| Listen | teens | 500-1K | $50-150 | N | N |
| New Moon | girls 8-14 | 900-1.2K | $.05/word | Y | Y |
| Odyssey | 10-16 | up to 1K | $.20-.25/word | Y | Y |
| Our Little Friend | 1-5 | up to 500 | $25-50 | Y | N |
| Parabola | NA | up to 1.5K | $75-100 | Y | N |
| Pockets | 6-12 | 600-1.4K | $.14/word | N | N |
| Primary Treasure | 7-9 | up to 1K | $25-50 | Y | N |
| Shine Brightly | girls 9-14 | 400-900 | $.03-.05/word | N | N |
| Sparkle | girls grade 1-3 | 100-400 | $20 | N | N |
| Spider | 6-9 | 300-1K | up to $.25/word | N | N |
| Turtle | 2-5 | up to 350 | $.22/word | N | Y |
Semi-Pro Markets At-A-Glance:
MARKET |
AUDIENCE |
WORDS |
PAY |
EMAIL SUB |
ALL RIGHTS |
| Beyond Centauri | 9-15 | up to 2K | $3-5 | Y | N |
| Espresso Fiction | 7-18+ | up to 3.5K | $30 | Y | N |
| Leading Edge | teen+ | up to 17K | $.01/word | N | N |
| Skipping Stones | 8-16 | up to 750 | copy only* | Y | N |
| Spaceports & Spidersilk (was KidVisions) | 8-17 | up to 2K | $1-2 | Y | N |
| Spellbound | 8-12 | up to 2.5K | $.025/word | Y | N |
| Story Friends | 4-9 | up to 300 | $.03/word | N | N |
| Story Station | 6-12 | 1.5K-3K | $.01/word | Y | N |
| The Sword Review | 14+ | any | $5-25 | Y | N |
[*Note: While this listing is intended to provide information on paying children's magazine markets, Skipping Stones is included in recognition of its exemplary mission and multicultural philosophy.]
Disclaimer: Use of this listing is at your own risk. Information provided is "as is" and "as available." Eugie Foster makes no representations or warranties of any kind, express or implied, and disclaims all warranties, express or implied. Furthermore, Eugie Foster does not make any warranty as to the results that may be obtained from the use of the services offered on this site or the reliability or accuracy of any information available on this site. The presence of a listings is not to be considered an endorsement of that market. In no event will Eugie Foster or third parties mentioned on this site be liable for any damages whatsoever including but not limited to direct, indirect, incidental, punitive, or consequential damages (including those resulting from lost profits, lost data, or business interruption) arising out of the use, or lack of use, of this site, or any websites linked to or from this site. This applies to listed, non-listed, or removed listings.






